If your the betting man a 1-1 draw is statistically the most common result between the two sides. Out of the 14 games played there has been an incredible six one-all draws
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Sligo Rovers | 13 | 9 | 3 | 1 | 30 |
| St. Patrick's Athletic | 14 | 9 | 3 | 2 | 30 |
| Derry City | 14 | 9 | 2 | 3 | 29 |
| Dundalk | 13 | 7 | 3 | 3 | 24 |
| Drogheda United | 14 | 4 | 7 | 3 | 19 |
| Shamrock Rovers | 14 | 3 | 9 | 2 | 18 |
| Limerick | 14 | 4 | 6 | 4 | 18 |
| Cork City | 14 | 4 | 4 | 6 | 16 |
| Bohemians | 14 | 3 | 4 | 7 | 13 |
| UCD | 14 | 3 | 2 | 9 | 11 |
| Bray Wanderers | 14 | 3 | 2 | 9 | 11 |
| Shelbourne | 14 | 1 | 3 | 10 | 6 |
- England v Ireland, more than a friendly! - Still no Pilkington! - Starting 11 for the friendlies and World Cup qualifier - Irish players on the move in the Summer...
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Germany | 6 | 5 | 1 | 0 | 16 |
| Austria | 5 | 2 | 2 | 1 | 8 |
| Sweden | 4 | 2 | 2 | 0 | 8 |
| Republic of Ireland | 5 | 2 | 2 | 1 | 8 |
| Kazakhstan | 6 | 0 | 1 | 5 | 1 |
| Faroe Islands | 4 | 0 | 0 | 4 | 0 |