A treasured memory from my childhood seemed a little further away today when I heard of the untimely passing of Tony Grealish, a stalwart member of the Irish team that ...
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Sligo Rovers | 13 | 9 | 3 | 1 | 30 |
| St. Patrick's Athletic | 14 | 9 | 3 | 2 | 30 |
| Derry City | 14 | 9 | 2 | 3 | 29 |
| Dundalk | 13 | 7 | 3 | 3 | 24 |
| Drogheda United | 14 | 4 | 7 | 3 | 19 |
| Shamrock Rovers | 14 | 3 | 9 | 2 | 18 |
| Limerick | 14 | 4 | 6 | 4 | 18 |
| Cork City | 14 | 4 | 4 | 6 | 16 |
| Bohemians | 14 | 3 | 4 | 7 | 13 |
| UCD | 14 | 3 | 2 | 9 | 11 |
| Bray Wanderers | 14 | 3 | 2 | 9 | 11 |
| Shelbourne | 14 | 1 | 3 | 10 | 6 |
YBIG's U18s (Castlebar Celtic) will take part in the FAI Youth Cup final this Saturday (4th May) in Turner's Cross where they face Cork city side, Castleview AFC...
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Germany | 6 | 5 | 1 | 0 | 16 |
| Austria | 5 | 2 | 2 | 1 | 8 |
| Sweden | 4 | 2 | 2 | 0 | 8 |
| Republic of Ireland | 5 | 2 | 2 | 1 | 8 |
| Kazakhstan | 6 | 0 | 1 | 5 | 1 |
| Faroe Islands | 4 | 0 | 0 | 4 | 0 |