Ireland fan Neil McDonagh reminisces on his first Ireland match a 1-0 win over Spain in 1989 which put us on the road to the World Cup...
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| St. Patrick's Athletic | 17 | 12 | 3 | 2 | 39 |
| Derry City | 16 | 10 | 3 | 3 | 33 |
| Sligo Rovers | 16 | 9 | 5 | 2 | 32 |
| Dundalk | 15 | 8 | 3 | 4 | 27 |
| Shamrock Rovers | 16 | 5 | 9 | 2 | 24 |
| Drogheda United | 15 | 4 | 7 | 4 | 19 |
| Limerick | 16 | 4 | 7 | 5 | 19 |
| Cork City | 16 | 4 | 5 | 7 | 17 |
| Bray Wanderers | 16 | 5 | 2 | 9 | 17 |
| Bohemians | 16 | 3 | 5 | 8 | 14 |
| UCD | 17 | 4 | 2 | 11 | 14 |
| Shelbourne | 16 | 1 | 3 | 12 | 6 |
The second YBIG trip to the Eurofansfest in Lviv, in the Ukraine is almost under way, in 2011 the first group from YBIG made their debut, Euro 2012 scuppered last years expedition. It all started as ...
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Germany | 6 | 5 | 1 | 0 | 16 |
| Sweden | 6 | 3 | 2 | 1 | 11 |
| Austria | 6 | 3 | 2 | 1 | 11 |
| Republic of Ireland | 6 | 3 | 2 | 1 | 11 |
| Kazakhstan | 6 | 0 | 1 | 5 | 1 |
| Faroe Islands | 6 | 0 | 0 | 6 | 0 |