Indiecater's latest football record, Sing Up For The Boys In Green is a passionate, encouraging and quite humorous musical insight into the trials and tribulations that are part of being an Ireland fan.
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Sligo Rovers | 10 | 7 | 3 | 0 | 24 |
| St. Patrick's Athletic | 10 | 5 | 5 | 0 | 20 |
| Shamrock Rovers | 10 | 5 | 4 | 1 | 19 |
| Drogheda United | 10 | 5 | 3 | 2 | 18 |
| Shelbourne | 10 | 4 | 3 | 3 | 15 |
| Derry City | 10 | 3 | 3 | 4 | 12 |
| Cork City | 10 | 3 | 2 | 5 | 11 |
| Bray Wanderers | 10 | 3 | 2 | 5 | 11 |
| Bohemians | 10 | 3 | 1 | 6 | 10 |
| UCD | 10 | 2 | 3 | 5 | 9 |
| Dundalk | 10 | 2 | 3 | 5 | 9 |
| Monaghan United | 10 | 1 | 2 | 7 | 5 |
If you are wishing and hoping for a ticket for the Euro 2012 games then check out www.give2get.ie for your chance to win match tickets...
| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Spain | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 |
| Republic of Ireland | 0 | 0 | 0 | 0 | 0 |
| Croatia | 0 | 0 | 0 | 0 | 0 |